SR.NO. | |||
1 | Name of the School with address: | BHARTIYA VIDYA MANDIR SENIOR SECONDARY SCHOOL , KITCHLU NAGAR, LUDHIANA, PUNJAB | |
bvmkn@yahoo.com | |||
Ph.NO. | 01612301523 0161-2303400 | ||
Fax.No. | - | ||
2 | Year of establishment of school | 1992 | |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES | |
(i) | (i) NOC No. | 11/24/2001/2 SI-3/15529 | |
(ii) | (ii) NOC issuing Date | 14.03.2001 | |
4 | Is the school recognised, if yes by which Authority | NO | |
5 | Status of affiliation: | ||
Permanent/Regular/Provisional | PROVISIONAL | ||
(i) | Affiliation No. | 1630230 | |
(ii) | Affiliation with the Board since | CBSE-2003 | |
(iii) | Extension of affiliation upto | 2017 | |
6 | Name of the Trust/Society/Company | BHARTIYA VIDYA MANDIR TRUST LUDHIANA | |
Registered under Section 25 of | NGO Registered under Society Act | ||
the Comapny Act, 1956, | XXI of 1860 vide no. 69 of 1968-69 | ||
Period upto which Registration of | |||
Trust/Society is valid | LIFETIME | ||
7 | List of members of School | ANNEXURE-1 | |
Managing Committee with their | |||
Address/Tenure and Post held | |||
8 | Name and official address of the | SH.MANOJ GUPTA | |
Manager/President/Chairman/Correspondent | BHARTIYA VIDYA MANDIR, KITCHLU NAGAR, LDH | ||
(i) | msrld123@yahoo.co.in | ||
(ii) | Ph.No. | 9872977566 | |
(iii) | Fax No. | - | |
9 | Area of School campus | ||
(i) | In Acres | 5.27 Acres | |
(ii) | In Sq.mtrs. | 21326.933335 sq.mtrs. | |
(iii) | Built up area(sq.mtrs.) | 15056.93 sq.mtrs. | |
(iv) | Area of playground in sq.mtrs. | 6270 sq.mtrs. | |
(v) | Other facilities | ||
(i) | Swimming Pool | yes | |
(ii) | Indoor games | yes | |
(iii) | Dance Rooms | yes | |
(iv) | Gymnasium | No | |
(v) | Music Rooms | Yes | |
(vi) | Hostels | No | |
(vii) | Health & Medical Check Up | Yes | |
10 | Detail of Fee Structure | ANNEXURE-2 | |
11 | Transport Facility | ||
(i) | Own Buses | NA | |
(ii) | Buses hired on contract basis | NA | |
(iii) | Details of transport charges | NA | |
12 | Particulars of Teaching Staff | ANNEXURE-3 | |
13 | Detail of salary being paid by the School to Teaching Staff/Non-Teaching Staff | ANNEXURE-4 | |
14 | Mode of payment of salary | ||
(i) | Name of the Bank through which salary is drawing | INDIAN OVERSEAS BANK, ARYA COLLEGE, LUDHIANA | |
(ii) | Through single cheque transfer advice | TRANSFER ADVICE | |
(iii) | Individual cheque | NA | |
(iv) | Cash | NA | |
15 | Library facility | ||
(i) | Size of the Library in sq.feet | Length-45' Breadth - 22' Reading Hall Length = 56.4' Breadth = 44.8' |
|
(ii) | No. of Periodicals | 4 | |
(iii) | No. of Dailies | 11 | |
(iv) | No. of Reference books class wise | CLASS
I TO V = 47 BOOKS CLASS VI TO X=1799 BOOKS CLASS XI & XII=123 BOOKS Total - 1969 |
|
(v) | No. of Magazines | 31 | |
(vi) | Others | Total No. of Books = 13625 | |
16 | Name of the Grievance/Redressal Officer with E-mail, Ph.No., Fax No. | PRINCIPAL | |
17 | Members of Sexual Harassment Committee | NAME OF THE TEACHERS | |
MS. SUNITA JINDAL (CHAIRPERSON) | |||
MS.UPASNA MOUDGIL(SECRETARY) | |||
MS. SUNITA SHARMA (JOINT SECRETARY) | |||
MS.ANJANA SHARMA | |||
MS.AARTI MAHAJAN | |||
MS.NEETU SEHGAL | |||
MS.RITU RANA | |||
MS.INDU | |||
MS.LAJWANTI | |||
18 | Section wise enrolment of school for the current Session(2015-16) | ANNEXURE-5 | |
19 | Academic Session Period | From April To March | |
20 | Vacation Period | From 1st June To Mid Of July | |
21 | Admission Period | ||
For Class Pre-Nursery | From December To February | ||
For Class I To IX | From March and April | ||
For Class XI(provisional) | April and May | ||
For Class XI(regular) | From July To March |